<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon&#039;s Network &#187; Security</title>
	<atom:link href="http://jonsnetwork.com/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonsnetwork.com</link>
	<description>Network Security News, Analysis and Ephemera</description>
	<lastBuildDate>Wed, 09 Jun 2010 05:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What to Do While Under a DDOS Attack</title>
		<link>http://jonsnetwork.com/2010/01/what-to-do-while-under-a-ddos-attack/</link>
		<comments>http://jonsnetwork.com/2010/01/what-to-do-while-under-a-ddos-attack/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:48:07 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=723</guid>
		<description><![CDATA[The Top 10 Things To Do While Under DDoS Attack by Barret Lyon]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blyon.com/blog/index.php/2010/01/24/ddos_top_10/">The Top 10 Things To Do While Under DDoS Attack</a> by Barret Lyon</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2010/01/what-to-do-while-under-a-ddos-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick a Password</title>
		<link>http://jonsnetwork.com/2009/03/how-to-pick-a-password/</link>
		<comments>http://jonsnetwork.com/2009/03/how-to-pick-a-password/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 22:34:55 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=437</guid>
		<description><![CDATA[Simple tips for better web password security from Sophos Labs on Vimeo. Sophos&#8217; Graham Cluley explains how to choose a memorable password that is hard to crack. He also recommends using software to help you out: 1Password This is what I use. KeePass Free and open source.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="230"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3546084&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3546084&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="230"></embed></object><br /><a href="http://vimeo.com/3546084">Simple tips for better web password security</a> from <a href="http://vimeo.com/sophoslabs">Sophos Labs</a> on <a href="http://vimeo.com">Vimeo</a>.</p>

<p>Sophos&#8217; Graham Cluley explains how to choose a memorable password that is hard to crack.  He also recommends using software to help you out:</p>

<p><a href="http://agilewebsolutions.com/products/1Password">1Password</a> This is what I use.</p>

<p><a href="http://www.keepass.info/">KeePass</a> Free and open source.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2009/03/how-to-pick-a-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhishGuru Training System</title>
		<link>http://jonsnetwork.com/2008/08/phishguru-training-system/</link>
		<comments>http://jonsnetwork.com/2008/08/phishguru-training-system/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 06:11:09 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=302</guid>
		<description><![CDATA[PhishGuru PhishGuru is an email-based anti-phishing training system in which training messages are designed to look like phishing messages.]]></description>
			<content:encoded><![CDATA[<p><a href="http://phishguru.org/">PhishGuru</a></p>

<blockquote>
  <p>PhishGuru is an email-based anti-phishing training system in which training messages are designed to look like phishing messages.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2008/08/phishguru-training-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take the DoS Survey</title>
		<link>http://jonsnetwork.com/2008/08/take-the-dos-survey/</link>
		<comments>http://jonsnetwork.com/2008/08/take-the-dos-survey/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:09:42 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=235</guid>
		<description><![CDATA[Computer Defense has a Denial of Service Survey to research people&#8217;s perception of it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://computerdefense.org">Computer Defense</a> has a <a href="http://computerdefense.org/tinc?key=qHVCmALG&amp;formname=dosSurvey">Denial of Service Survey</a> to research people&#8217;s perception of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2008/08/take-the-dos-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Job Is Threat Reduction</title>
		<link>http://jonsnetwork.com/2008/08/our-job-is-threat-reduction/</link>
		<comments>http://jonsnetwork.com/2008/08/our-job-is-threat-reduction/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 22:32:30 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Law and Economics]]></category>
		<category><![CDATA[Natural Law]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=170</guid>
		<description><![CDATA[A computer crimes agent from the FBI told Richard Bejtlich that a company can reduce vulnerabilities, but it is up to the FBI to reduce threats. In other words, it is beyond the legal or practical capability of most computer crime victims to investigate, prosecute, and incarcerate threats. Richard points out this CDT press release [...]]]></description>
			<content:encoded><![CDATA[<p>A computer crimes agent from the FBI told <a href="http://taosecurity.blogspot.com/2008/08/more-threat-reduction-not-just.html">Richard Bejtlich</a> that a company can reduce vulnerabilities, but it is up to the FBI to reduce threats.</p>

<blockquote>
  <p>In other words, it is beyond the legal or practical capability of most computer crime victims to investigate, prosecute, and incarcerate threats. </p>
</blockquote>

<p>Richard points out this <a href="http://cdt.org/press/20080812press.php">CDT press release</a> that explains the State&#8217;s inability to protect consumers from online criminals.</p>

<p>Victims of computer crime are at the mercy of the government when it comes to hunting down their criminal.  But the government has little to no incentive to do so.  If a victim instead decided to track down the criminal and obtain restitution, it would likely be deemed illegal by the same government whose protection services were inadequate for the victim in the first place.</p>

<p>What we have then is a law enforcement monopoly &#8211; a protection racket &#8211;  that makes us all less safe, because the monopolist doesn&#8217;t have any incentive to protect us.  In the case of the government, they get more funding if they make mistakes.  When they do catch criminals, the criminals pay restitution to the government, not the victim, or are incarcerated at the victims expense. </p>

<p>Better technology can only go so far to protect us from online crime.  A better legal and law enforcement system would help far more.  A free market in law enforcement and protection is the logical alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2008/08/our-job-is-threat-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Auto-Update Leads the Pack</title>
		<link>http://jonsnetwork.com/2008/07/firefox-auto-update-leads-the-pack/</link>
		<comments>http://jonsnetwork.com/2008/07/firefox-auto-update-leads-the-pack/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 06:30:21 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Filtering]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=139</guid>
		<description><![CDATA[Some interesting new research out of ETH ZÃ¼rich showed that Firefox&#8217;s Auto-Update mechanism works the best at keeping users updated with the latest and safest version compared to all other major browsers. The report, Understanding the web browser threat, used Google&#8217;s browser data from the last 18 months to figure out a lower bound on [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting new research out of ETH ZÃ¼rich showed that Firefox&#8217;s Auto-Update mechanism works the best at keeping users updated with the latest and safest version compared to all other major browsers.  The report, <a href="http://www.techzoom.net/publications/insecurity-iceberg/index.en">Understanding the web browser threat</a>, used Google&#8217;s browser data from the last 18 months to figure out a lower bound on the amount of users that surf the internet using an outdated browser.  It turns out that at least 45.2%, or 637 million users, were not using the most secure Web browser version on any working day from January 2007 to June 2008.   </p>

<p>To improve this number, the paper suggests the following:</p>

<ul>
<li>browser vendors follow Mozilla&#8217;s lead and implement an auto-update mechanism that checks for updates each time the browser is used</li>
<li>consumers implement URL filtering to reduce odds of visiting an infected website</li>
<li>implement a &#8220;best by&#8221; dating system for software similar to what consumers are familiar with when they shop for groceries.  This is supposed to increase awareness of the risk of outdated browsers and motivate users to update.</li>
<li>someone implement an authentic, open repository of plugin version information that can be queried by vendors to make sure browser plugins are updated regularly</li>
</ul>

<p>I don&#8217;t like the &#8220;best by&#8221; idea.   A little red notice that states &#8220;145 days expired, 3 patches missed&#8221; isn&#8217;t much different from the existing software update schemes.  Trying to raise awareness for the sake of awareness is futile.  Outdated software <em>alone</em> doesn&#8217;t cause loss and discomfort like spoiled produce does so consumers won&#8217;t be motivated to pay attention to the &#8220;best by&#8221; date.  </p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2008/07/firefox-auto-update-leads-the-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Concepts Every IT Security Professional Must Understand in 2008</title>
		<link>http://jonsnetwork.com/2008/03/top-5-concepts-every-it-security-professional-must-understand-in-2008/</link>
		<comments>http://jonsnetwork.com/2008/03/top-5-concepts-every-it-security-professional-must-understand-in-2008/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 05:11:25 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/2008/03/top-5-concepts-every-it-security-professional-must-understand-in-2008/</guid>
		<description><![CDATA[Top 5 Concepts Every IT Security Professional Must Understand in 2008]]></description>
			<content:encoded><![CDATA[<p><a href="http://techbuddha.wordpress.com/2008/03/20/top-5-concepts-every-it-security-professional-must-understand-in-2008/">Top 5 Concepts Every IT Security Professional Must Understand in 2008</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2008/03/top-5-concepts-every-it-security-professional-must-understand-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Regulate Cyberinsurance Markets</title>
		<link>http://jonsnetwork.com/2007/10/dont-regulate-cyberinsurance-markets/</link>
		<comments>http://jonsnetwork.com/2007/10/dont-regulate-cyberinsurance-markets/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 15:23:46 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Free Markets]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/2007/10/dont-regulate-cyberinsurance-markets/</guid>
		<description><![CDATA[Any such security regulation can only reduce the amount of wealth and comfort the economy produces because it is foisting one man&#8217;s values upon another &#8211; &#8220;for the public good&#8221;. At Bejtlich&#8217;s recommendation, I read with great interest Cyberinsurance in IT Security Management by Walter S. Baer and Andrew Parkinson. The bulk of the paper [...]]]></description>
			<content:encoded><![CDATA[<blockquote class="left">Any such security regulation can only reduce the amount of wealth and comfort the economy produces because it is foisting one man&#8217;s values upon another &#8211; &#8220;for the public good&#8221;.</blockquote>

<p>At <a href="http://taosecurity.blogspot.com/2007/09/cyberinsurance-in-it-security.html">Bejtlich&#8217;s</a> recommendation, I read with great interest <a href="http://www.computer.org/portal/site/security/menuitem.6f7b2414551cb84651286b108bcd45f3/index.jsp?&amp;pName=security_level1_article&amp;TheCat=1015&amp;path=security/2007/n3&amp;file=baer.xml&amp;;jsessionid=G9SSz6LzDzpL4Q1pYRGR1DLHqGxB13L3CZJTS7mRzvbxJn4KyyCd!12176645">Cyberinsurance in IT Security Management</a> by Walter S. Baer and Andrew Parkinson.  The bulk of the paper describes the success and prospects of the cyberinsurance industry, but comes to a conclusion that we need government regulation to &#8220;facilitate private market development&#8221;.  This conclusion isn&#8217;t based on their informative analysis of the cyberinsurance industry, but rather on an ethical judgement revealed in the third paragraph:</p>

<blockquote>
  <p>My investments in IT security might do me little good if other systems connected to me remain insecure because an adversary can use any unprotected system to launch an attack on others. In economic terms, the private benefits of investment are less than the social benefits, making networked IT security a public goodâ€”and susceptible to the free-rider problem. As a consequence, private individuals and organizations wonâ€™t invest sufficiently in IT security to provide an optimal (or even adequate) level of societal protection.</p>
</blockquote>

<p>The authors believe that current levels of IT security are sub-optimal and believe it will stay at those levels because &#8220;the private benefits of investment are less than the social benefits&#8221;.  They don&#8217;t explain or rationalize these statements in the rest of the article.  Instead, they explain the benefits and success of cyberinsurance, but make another value-judgement after noting that only 25% of the market uses cyberinsurance.  This is too low in their eyes, so we obviously need government regulation to stimulate the industry, since IT security is a public good.  But they never give reasons as to why IT security is a public good suffering from the free-rider problem.  Not to my satisfaction, at least.  They did offer this example as noted above:</p>

<blockquote>
  <p>My investments in IT security might do me little good if other systems connected to me remain insecure because an adversary can use any unprotected system to launch an attack on others.</p>
</blockquote>

<p>If you deem your neighboring systems as a threat because they don&#8217;t live up to your standard of protection and there is a risk of their systems being used to launch an attack, why don&#8217;t you take that into consideration when buying security?  As <a href="http://www.cigital.com/justiceleague/2007/09/24/one-view-of-why-risk-management-takes-too-long/">Sammy Migues</a> (via <a href="http://riskmanagementinsight.com/riskanalysis/?p=287">Alex</a>) points out, it often makes no difference where the attack comes from.  I don&#8217;t see how how their example illustrates that IT security is a public good, but let&#8217;s go along with it anyway.</p>

<p>The assertion that IT security is a public good suffering from the free-rider problem is one that not all economists would agree with.  The free-rider problem and public goods theory are used by some economists to justify government regulation of markets.  The supposed &#8220;market failure&#8221; that occurs because of the free-rider problem is merely an opinion of the economist doing the analysis.  From whose point of view are we to judge what the optimal level of IT security is; that of the central-planning economist or that of the individual who owns the means to spend on security?  From the point of view of the authors and many security practitioners, we need more security.  Obviously companies aren&#8217;t buying enough, otherwise we wouldn&#8217;t be suffering breaches right?  They think private interests aren&#8217;t buying the optimal amount of security because of &#8220;perverse economic incentives&#8221;, i.e. the security they buy benefits others more than it benefits themselves.  But from the point of view of the individual actors in the economy, they are already buying the ideal amount security that the market can offer them, given the means they have available and the other options they have for using those means.</p>

<p>A rational approach to the problem looks at the situation from the point of view of the private actors in the market devoid of any personal preference.  Each actor uses means (time, money, labor, producer goods) to produce ends (consumer goods or producer goods that later become consumer goods).  Every action taken in the economy is aimed at improving the condition and enjoyment of some consumer somewhere.  An individual (or company) might perceive a threat of invasion or damage to property.  He will determine, to the best of his ability, if he has the means to mitigate the threat or reduce the chances that the threat occurs by buying some form of security.  He will buy the security inasmuch as he values the security and the comfort and advantage it gives him.  <em>When making this decision whether or not to buy the security he also considers the other uses of his means.  His final decision reveals how he values the respective ends.</em>  Would he rather use the means to buy or produce more widgets or buy security? We can&#8217;t know ahead of time what he would rather do with his means, we can only look at his actions to determine what he values.</p>

<p>Those who value security more than that actor can&#8217;t understand why he wouldn&#8217;t buy more, blame this on the &#8220;public goods&#8221; assertion and &#8220;perverse economic incentives&#8221; and call for government to force the actor to buy more security.  Any such security regulation can only reduce the amount of wealth and comfort the economy produces because it is foisting one man&#8217;s values upon another &#8211; &#8220;for the public good&#8221;.</p>

<p>The paper pointed out that the cybersecurity market is young, small and growing.  I&#8217;m sure it will do fine on its own.  Let&#8217;s just keep government out of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2007/10/dont-regulate-cyberinsurance-markets/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Jericho Forum Moves Us Closer to Ideal Security</title>
		<link>http://jonsnetwork.com/2007/09/jericho-forum-ideal-security/</link>
		<comments>http://jonsnetwork.com/2007/09/jericho-forum-ideal-security/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 08:22:17 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Jericho Forum]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/2007/09/jericho-forum-ideal-security/</guid>
		<description><![CDATA[The ideal state of security would be when a threat agent gets inside your domain, or gets access to your secrets, property etc., but it doesnâ€™t matter.Hoff kicked off quite the discussion on the Jericho Forum (follow up here with links to the blogs that discussed JF). This slide deck (pdf), by Andrew Yeomans, Chairman [...]]]></description>
			<content:encoded><![CDATA[<p><blockquote class="left">The ideal state of security would be when a threat agent gets inside your domain, or gets access to your secrets, property etc., but it doesnâ€™t matter.</blockquote><p>Hoff <a href="http://rationalsecurity.typepad.com/blog/2007/09/the-british-are.html" title="The British Are Coming! In Defense (Again) of the Jericho Forum...">kicked off quite the discussion on the Jericho Forum</a> (follow up <a href="http://rationalsecurity.typepad.com/blog/2007/09/mission-accompl.html" title="Mission Accomplished: Dialog and Exploration of Jericho Forum Happening">here</a> with links to the blogs that discussed JF).  </p></p>

<p><a href="http://www.mindbright.com/knowledge_center/70_Deperimeterisation_Knowledge_Base/JF-Appgate%202006.pdf" title="Breaking the barriers to business">This slide deck</a> (pdf), by Andrew Yeomans, Chairman of the Jericho Solutions Working Group, is a brief intro to the Jericho Forum.  It more or less mirrors the enlightening comments by Mr. Yeomans that <a href="http://robnewby.blogspot.com/2007/09/we-shall-fight-them-at-perimeter.html" title="We shall fight them at the perimeter...">Rob Newby</a> published today.  </p>

<p>As for the arguments against the Jericho Forum, they can be divided into two groups as far as I can tell: </p>

<ol>
<li><p><strong>Those that that think the JF is right, &#8220;but we will still have a perimeter&#8221;.</strong> (<a href="http://www.terminal23.net/2007/09/jericho_6_my_conclusions.html">Lonervamp</a>)  </p>

<p>This is partly an issue of semantics and partly an inability to map the way we use networks to the way we defend our network assets.  Our assets, (data) aren&#8217;t contained within a traditional perimeter.  Why surround a network with a perimeter when you really just want to protect the data. (OK, I&#8217;m sounding like Rob, but he is right.)  This doesn&#8217;t mean trash firewalls, but really, we need to trash the perimeter model. The data are all over the place and won&#8217;t forever be inside the protection of a UTM device. Furthermore, as noted by Yeomans on Robs blog and on the slides, we are letting outsiders and threats through the perimeter, so we should design our systems to withstand these threats.  In a way, this is getting rid of the perimeter.  Yes, we will be setting up protection closer to the data.  You can call this a perimeter, but I really think we should trash that word.  We need to consider the &#8220;placelessness&#8221;&#8221; of data in the future and design our defenses accordingly.  &#8220;Perimeter&#8221; implies a fence of sorts that protects things within it&#8217;s boundaries.  <strong>This doesn&#8217;t map to the way business is done now or will be done in the future.</strong>  That is the problem with the perimeter model in network security. Note: I said trash the word; not trash the firewalls. But the edge devices shouldn&#8217;t be considered the cornerstone of the <em>de facto</em> security model.  Maybe they will exist to ensure <a href="http://rationalsecurity.typepad.com/blog/2007/05/clean_pipes_les.html" title="hoff again on clean pipes&quot;">clean pipes</a>, but that doesn&#8217;t need to be thought of as a perimeter.     </p></li>
<li><p><strong>Those that have a vested interest in selling edge appliances.</strong> (<a href="http://www.typepad.com/t/trackback/866734/18267128">Stiennon</a>) </p>

<p>JF causes them to stammer in fear because they are scared they might really be tossed in the dumpster for good.  They try to argue that things will remain the same to justify what they currently are selling.  The nice thing about selling is there will always be something to sell, so don&#8217;t let the changes and improvements scare you.</p></li>
</ol>

<p>I think the reason I like the Jericho Forum&#8217;s ideas are that they remind me of a security ideal that has eluded me since I read it in an article in college.  I think it was in Wired by Bruce Schneier, but I can&#8217;t remember.  It went something like this:</p>

<blockquote>
  <p>The ideal state of security would be when a threat agent gets inside your domain, or gets access to your secrets, property etc., but it doesn&#8217;t matter.  The safety of the object is an attribute of the object itself.</p>
</blockquote>

<p>At least that&#8217;s how I remember it.  Ever since then, I wondered how I could give my home this attribute.  How could I make it so a thief that makes it into my house is powerless to do anything to my things?  E.g. I could make them invisible <em>to him</em>.  I could make them unmovable <em>by him</em>, etc.  I&#8217;m interested to see if the JF&#8217;s ideas will help us move closer to this ideal.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2007/09/jericho-forum-ideal-security/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Newby in the WSJ</title>
		<link>http://jonsnetwork.com/2007/08/newby-in-the-wsj/</link>
		<comments>http://jonsnetwork.com/2007/08/newby-in-the-wsj/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 14:08:27 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/2007/08/newby-in-the-wsj/</guid>
		<description><![CDATA[Rob Newby is my hero today. He got a mention in the WSJ, my favorite paper, (even though I canceled my subscription a couple months ago). He submitted an article to Vauhin Vara after she asked him for &#8220;tips that employees can use to do a better job using IT without violating company policies&#8221;. She [...]]]></description>
			<content:encoded><![CDATA[<p>Rob Newby is my hero today.  <a href="http://online.wsj.com/public/article/SB118705744702696863.html">He got a mention in the WSJ</a>, my favorite paper, (even though I canceled my subscription a couple months ago).  He submitted <a href="http://robnewby.blogspot.com/2007/08/it-dos-and-donts-my-submission-to-wsj.html">an article</a> to Vauhin Vara after she asked him for &#8220;tips that employees can use to do a better job using IT without violating company policies&#8221;.  She listened to him in the first place because she <a href="http://riskmanagementinsight.com/riskanalysis/?p=250">got flamed</a> by security folks for <a href="http://online.wsj.com/article_email/SB118539543272477927-lMyQjAxMDE3ODM1MDMzOTA1Wj.html">an earlier article</a> she published that taught users to be savvy enough to break typical security technology and policies in place at most companies and <a href="http://robnewby.blogspot.com/2007/08/courting-wsj.html">he wrote her an email</a> to help out.  Well done.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2007/08/newby-in-the-wsj/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
