<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon&#039;s Network &#187; Fortinet</title>
	<atom:link href="http://jonsnetwork.com/category/fortinet/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonsnetwork.com</link>
	<description>Network Security News, Analysis and Ephemera</description>
	<lastBuildDate>Fri, 10 Sep 2010 03:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fortinet</title>
		<link>http://jonsnetwork.com/2010/02/fortinet/</link>
		<comments>http://jonsnetwork.com/2010/02/fortinet/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:00:43 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Firewall/UTM]]></category>
		<category><![CDATA[Firewalls]]></category>
		<category><![CDATA[Fortinet]]></category>
		<category><![CDATA[IT Vendor Directory]]></category>
		<category><![CDATA[Unified Threat Management]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=725</guid>
		<description><![CDATA[(Link: <a href="http://www.fortinet.com/">Fortinet</a>) started out about 10 years ago as a small company making this new-fangled thing dubbed later by IDC a UTM device.  They have been the market leader in the UTM market for a while now and offer appliances for every size network.   They offer a variety of solutions beyond firewalls including endpoint security, antispam, database security, vulnerability management and web application security.

(Link: <a href="http://www.fortinet.com/">Fortinet</a>)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fortinet.com/">Fortinet</a> started out about 10 years ago as a small company making this new-fangled thing dubbed later by IDC a UTM device.  They have been the market leader in the UTM market for a while now and offer appliances for every size network.   They offer a variety of solutions beyond firewalls including endpoint security, antispam, database security, vulnerability management and web application security.</p>

<p>(Link: <a href="http://www.fortinet.com/">Fortinet</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2010/02/fortinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortinet IPO</title>
		<link>http://jonsnetwork.com/2010/01/fortinet-ipo/</link>
		<comments>http://jonsnetwork.com/2010/01/fortinet-ipo/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:09:22 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Fortinet]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=716</guid>
		<description><![CDATA[Fortinet went public in November 2009 and it went well. The ticker is FTNT. There is a press release here. Cramer spent a whole segment teaching everyone about the UTM market.]]></description>
			<content:encoded><![CDATA[<p>Fortinet went public in November 2009 and it went well.  The ticker is FTNT.  There is a press release <a href="http://www.fortinet.com/press_releases/100112-IPO.html">here</a>.  Cramer <a href="http://www.cnbc.com/id/33910922">spent a whole segment teaching everyone about the UTM market</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2010/01/fortinet-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortinet SSL Prediction Revisited</title>
		<link>http://jonsnetwork.com/2009/03/fortinet-ssl-prediction-revisited/</link>
		<comments>http://jonsnetwork.com/2009/03/fortinet-ssl-prediction-revisited/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 17:01:08 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Firewall/UTM]]></category>
		<category><![CDATA[Fortinet]]></category>
		<category><![CDATA[Palo Alto Networks]]></category>
		<category><![CDATA[SSL Inspection]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=406</guid>
		<description><![CDATA[In November 2007 I predicted that Fortinet would add SSL inspection to their Fortigate appliances to catch up with Palo Alto Networks. I was wrong by 4 months. FortOS 4.0, with SSL inspection, was released today. It boasts: Application Control SSL Inspection Data Leakage Prevention (DLP) WAN Optimization The first three are to catch up [...]]]></description>
			<content:encoded><![CDATA[<p>In November 2007 <a href="http://jonsnetwork.com/2007/11/fortinet-will-have-ssl-inspection/">I predicted</a> that Fortinet would add SSL inspection to their Fortigate appliances to catch up with Palo Alto Networks.</p>

<p>I was wrong by 4 months.  FortOS 4.0, with SSL inspection, was released today.  It boasts:</p>

<ul>
<li>Application Control</li>
<li>SSL Inspection</li>
<li>Data Leakage Prevention (DLP)</li>
<li>WAN Optimization</li>
</ul>

<p>The first three are to catch up with Palo Alto, but WAN optimization puts them ahead in the feature set.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2009/03/fortinet-ssl-prediction-revisited/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virustotal Ultrasurf Results</title>
		<link>http://jonsnetwork.com/2009/02/virustotal-ultrasurf-results/</link>
		<comments>http://jonsnetwork.com/2009/02/virustotal-ultrasurf-results/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:04:16 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Endpoint Security]]></category>
		<category><![CDATA[Fortinet]]></category>
		<category><![CDATA[Ultrasurf]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=402</guid>
		<description><![CDATA[When you download UltraSurf 9.3, you get a file called u.exe. This file was submitted to Virustotal on 2/26/2009 and the results are here. Only 3 out of 38 companies identified Ultrasurf 9.3 as malware. Fortinet, Prevx1 and Quick Heal of India. Contrast that with this Virustotal scan of UltraSurf 8.8 from 3/13/2008 where 9 [...]]]></description>
			<content:encoded><![CDATA[<p>When you download <a href="http://ultrareach.com/">UltraSurf 9.3</a>, you get a file called <em>u.exe</em>.  This file was submitted to Virustotal on 2/26/2009 and the results are <a href="http://www.virustotal.com/analisis/d2d06a983007408ed2002e7e188e32ed">here</a>.  </p>

<p>Only 3 out of 38 companies identified Ultrasurf 9.3 as malware.  <a href="http://fortinet.com">Fortinet</a>, <a href="http://www.prevx.com/">Prevx1</a> and <a href="http://www.quickheal.co.in/">Quick Heal</a> of India.</p>

<p>Contrast that with this <a href="http://www.virustotal.com/analisis/5beaf4b94be56a26c0d5bd1ef4ed24cc">Virustotal scan of UltraSurf 8.8</a> from 3/13/2008 where 9 of 31 companies labeled the executable as malicious.</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2009/02/virustotal-ultrasurf-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortinet CFO on Strategy in a Recession</title>
		<link>http://jonsnetwork.com/2009/02/fortinet-cfo-on-strategy-in-a-recession/</link>
		<comments>http://jonsnetwork.com/2009/02/fortinet-cfo-on-strategy-in-a-recession/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 00:41:12 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fortinet]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=384</guid>
		<description><![CDATA[Selker Leadership interviewed Fortinet CFO Ken Goldman. Here&#8217;s his outlook on the coming year: In terms of â€™09, the conventional wisdom says itâ€™s going to be a horrible year â€“ but I never believe conventional wisdom. I think Q1 will be a horrible quarter â€“ a really horrible quarter actually. But that could become a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.selkerlead.net/blog/index.php/selker-leadership/dont-waste-a-recession-top-silicon-valley-cfo-speaks-out-about-the-economy-madoff-and-wall-street-executive-comp-limit/">Selker Leadership interviewed</a> Fortinet CFO Ken Goldman.</p>

<p>Here&#8217;s his outlook on the coming year:</p>

<blockquote>
  <p>In terms of â€™09, the conventional wisdom says itâ€™s going to be a horrible year â€“ but I never believe conventional wisdom. I think Q1 will be a horrible quarter â€“ a really horrible quarter actually. But that could become a low point and therefore, from a very low base, things hopefully have got to improve. So I think thereâ€™s a chance the market could improve later this year as opposed to everybodyâ€™s perspective that itâ€™s going to be horrible. The thing that I worry about is when things do start to improve, with all the money being put into the system inflation could come back. With inflation, interest rates would likely go up, and now you have the seeds of another downturn.</p>
</blockquote>

<p>I admire and share his optimism.  Interesting though when you try to match a prediction like that up to some market prediction models.  <a href="http://en.wikipedia.org/wiki/Dow_Theory">Dow Theory</a> suggests that the market may have discounted the worst, since the <a href="http://en.wikipedia.org/wiki/Dow_Jones_Transportation_Average">Transportation average</a> broke below its November 20 bear market low and the <a href="http://en.wikipedia.org/wiki/Dow_Jones_Industrial_Average">Industrial average</a> has thus stayed above its November 20 low of 7552.29.  Dow Theorists call that a non-confirmation of the bear market.  If both the Industrial and Transportation averages can now better their January highs, 9034.69 and 3717.26 ,respectively, a new bull market will have been signaled.  This much I have learned from Richard Russell&#8217;s <a href="http://ww2.dowtheoryletters.com/">Dow Theory Letters</a> and his 1958 book <a href="http://www.amazon.com/gp/product/0870340611?ie=UTF8&amp;tag=jonsnet-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0870340611">Dow Theory Today</a>.  So Dow Theory may be on the verge of confirming Ken&#8217;s sentiment but the jury&#8217;s still out.</p>

<p><a href="http://en.wikipedia.org/wiki/Elliott_wave_principle">Elliot Wave</a> analysis take your current optimism and uses it as proof that the bear market isn&#8217;t over, since at the end of a bear market, supposedly <em>no one</em> is optimistic.  That and they look at a chart and notice that the current bear market is missing a fifth wave down. </p>

<p><img class="center" src="http://jonsnetwork.com/wp-content/uploads/2009/02/missing-fifth-wave.png" alt="missing-fifth-wave.png" width="325" height="451" /></p>

<p>Image courtesy of <a href="http://www.elliottwave.com">Elliot Wave International</a>.</p>

<p>Then there&#8217;s the January rule- as goes January, so goes the year &#8211;  which has been right 87% in the last 25 years.  We just had the worst January <em>ever</em>.</p>

<p>I&#8217;m still trying to decide which model best approximates reality.  In any case, Ken&#8217;s advice about what we should do is excellent:</p>

<blockquote>
  <p>Don&#8217;t waste the recession.  Use the time well to do things that need to be done, and force yourself to do things you might not have done otherwise.</p>
</blockquote>

<p>Also interesting to have a window into Fortinet&#8217;s current strategy:</p>

<blockquote>
  <p>Well in our case, in technology, Iâ€™ve always learned that itâ€™s all about the products. Always remember that â€“ technology is all about the products. So weâ€™re going to continue to invest heavily in R&amp;D. Weâ€™re going to continue to focus on bringing out our new products on a timely basis. Then weâ€™re going to look at how we can price attractively, and how we can aggressively hire good sales people from other companies. I think it is a great time to hire sales people. So weâ€™ll continue to do what we have been doing, which is to invest in people.
  We will also set some high standards in terms of our quotas for this coming year. Weâ€™re setting a high bar for achievement and weâ€™re aggressive. On the conservative side, weâ€™re budgeting to keep our expenses under control. Weâ€™re going to make sure weâ€™re running an efficient shop and not spending money in a nonsensical way. On the other hand, we intend to invest in areas that we think will pay dividends when we do have an upturn. We think we can grow through the tough times and gain market share.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2009/02/fortinet-cfo-on-strategy-in-a-recession/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fortiguard Web Filtering Service</title>
		<link>http://jonsnetwork.com/2009/01/fortiguard-web-filtering-service/</link>
		<comments>http://jonsnetwork.com/2009/01/fortiguard-web-filtering-service/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 01:59:31 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Fortinet]]></category>
		<category><![CDATA[IT Vendor Directory]]></category>
		<category><![CDATA[Web Filters]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=340</guid>
		<description><![CDATA[Fortinet's Fortiguard Web Filtering Service is a hosted service consisting of two parts, the FortiGuard Rating Server and the FortiGate multi-threat security system. The FortiGuard Rating Server is a master ratings database that consists of billions of web page addresses. The FortiGuard Web Filtering service can be activated on all FortiGate security systems to regulate and block access to harmful, inappropriate and dangerous websites which may contain Phishing attacks and/or malware such as spyware. (Link: <a href="http://www.fortinet.com/products/web_filtering.html">Fortiguard Web Filtering Service</a>)]]></description>
			<content:encoded><![CDATA[<p>Fortinet&#8217;s Fortiguard Web Filtering Service is a hosted service consisting of two parts, the FortiGuard Rating Server and the FortiGate multi-threat security system. The FortiGuard Rating Server is a master ratings database that consists of billions of web page addresses. The FortiGuard Web Filtering service can be activated on all FortiGate security systems to regulate and block access to harmful, inappropriate and dangerous websites which may contain Phishing attacks and/or malware such as spyware. (Link: <a href="http://www.fortinet.com/products/web_filtering.html">Fortiguard Web Filtering Service</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2009/01/fortiguard-web-filtering-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barracuda and Fortimail Feedback</title>
		<link>http://jonsnetwork.com/2008/08/barracuda-and-fortimail-feedback/</link>
		<comments>http://jonsnetwork.com/2008/08/barracuda-and-fortimail-feedback/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 17:17:06 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Barracuda]]></category>
		<category><![CDATA[Brightmail]]></category>
		<category><![CDATA[Fortinet]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=268</guid>
		<description><![CDATA[A customer recently evaluated Brightmail, Fortimail 400 and Barracuda 600. They said Barracuda would have been great had it been the only one they tested, since the reporting impressed them, but they noticed the poor catch-rate once they tested Brightmail and Fortimail. Fortimail ended up winning the deal. Spam filtering &#8211; Barracuda detection rates were [...]]]></description>
			<content:encoded><![CDATA[<p>A customer recently evaluated <a href="a">Brightmail</a>, <a href="b">Fortimail</a> 400 and <a href="c">Barracuda</a> 600.  They said Barracuda would have been great had it been the only one they tested, since the reporting impressed them, but they noticed the poor catch-rate once they tested Brightmail and Fortimail.  Fortimail ended up winning the deal.  </p>

<ul>
<li>Spam filtering &#8211; Barracuda detection rates were fair compared to Brightmail and Fortimail</li>
<li>User experience &#8211; All were good, no complaints</li>
<li>Mail server integration &#8211; Barracuda fair, Fortimail much better</li>
<li>Reporting &#8211; Barracuda reporting excellent</li>
<li>Yearly subscription &#8211; Barracuda higher than Fortimail</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2008/08/barracuda-and-fortimail-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortinet and Riverbed: Alliance, but not integration</title>
		<link>http://jonsnetwork.com/2008/03/fortinet-riverbed-alliance-not-integration/</link>
		<comments>http://jonsnetwork.com/2008/03/fortinet-riverbed-alliance-not-integration/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 23:17:22 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Blue Coat]]></category>
		<category><![CDATA[Firewall/UTM]]></category>
		<category><![CDATA[Fortinet]]></category>
		<category><![CDATA[Riverbed]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/2008/03/fortinet-riverbed-alliance-not-integration/</guid>
		<description><![CDATA[When I found out that Fortinet and Riverbed were forming an alliance to &#8220;uniquely&#8221; address security and acceleration, I immediately thought of Blue Coat, who has been taking this WAN-optimization and security approach for about two years now. The Fortinet/Riverbed alliance just validates the Blue Coat approach in my eyes. If you watch the Office, [...]]]></description>
			<content:encoded><![CDATA[<p>When I found out that Fortinet and Riverbed were <a href="http://www.marketwire.com/mw/release.do?id=822478">forming an alliance</a> to &#8220;uniquely&#8221; address security and acceleration, I immediately thought of Blue Coat, who has been taking this WAN-optimization and security approach for about two years now.  The Fortinet/Riverbed alliance just validates the Blue Coat approach in my eyes.  If you watch the Office, you know that people form <a href="http://en.wikipedia.org/wiki/The_Alliance_" title="the office episode">alliances when they are scared of losing their jobs</a>.  Both companies need something to tell a prospect that points out the fact that Blue Coat does more for less. As far as I can tell, there is no integration between the two solutions at all.  This alliance just tides both companies over until Riverbed can develop security software and Fortinet can develop WAN acceleration.  The whole thing is basically a customer list swap combined with a joint marketing campaign.  Not that there is anything wrong with that.</p>

<p><img class="center" src="http://img.skitch.com/20080311-kfigstxb2eqhcqtjy2kruxmakj.png" alt="Fortinet Riverbed Alliance" title="Fortinet Riverbed Alliance"></p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2008/03/fortinet-riverbed-alliance-not-integration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
