<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jon&#039;s Network &#187; PC Power Management</title>
	<atom:link href="http://jonsnetwork.com/category/directory/pc-power-management-directory/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonsnetwork.com</link>
	<description>Network Security News, Analysis and Ephemera</description>
	<lastBuildDate>Wed, 09 Jun 2010 05:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BigFix Power Management</title>
		<link>http://jonsnetwork.com/2009/04/bigfix-power-management/</link>
		<comments>http://jonsnetwork.com/2009/04/bigfix-power-management/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 06:09:54 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[BigFix]]></category>
		<category><![CDATA[IT Vendor Directory]]></category>
		<category><![CDATA[PC Power Management]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=571</guid>
		<description><![CDATA[Offered as a stand-alone product or as part of the <a href="http://www.bigfix.com/content/systems-lifecycle-management">BigFix Systems Lifecycle Management</a> suite, <a href="http://www.bigfix.com/content/power-management">BigFix Power Management</a> allows IT organizations to enforce conservation policies across the enterprise, while providing granularity that enables application of these policies to a single computer. For end users, BigFix Power Management maximizes power policy deployment while minimizing usage impact through an optional â€œopt-inâ€ approach.  Granular controls also allow end users to save their work before shutting the system down - ensuring no loss to productivity. (Link: <a href="http://bigfix.com">BigFix</a>)]]></description>
			<content:encoded><![CDATA[<p>Offered as a stand-alone product or as part of the <a href="http://www.bigfix.com/content/systems-lifecycle-management">BigFix Systems Lifecycle Management</a> suite, <a href="http://www.bigfix.com/content/power-management">BigFix Power Management</a> allows IT organizations to enforce conservation policies across the enterprise, while providing granularity that enables application of these policies to a single computer. For end users, BigFix Power Management maximizes power policy deployment while minimizing usage impact through an optional â€œopt-inâ€ approach.  Granular controls also allow end users to save their work before shutting the system down &#8211; ensuring no loss to productivity. (Link: <a href="http://bigfix.com">BigFix</a>)</p>

<ul>
<li>Centralized, policy-driven power management of distributed computers scalable from individual machines to entire global enterprises</li>
<li>Fine-grained controls for hibernation/ standby, subsystem-only shut down and &#8220;save work before shutdown&#8221; options</li>
<li>Wake-On-LAN support synchronizes systems maintenance processes with power conservation</li>
<li>&#8220;Opt-in&#8221; programs encourage end-user participation as well as &#8220;Wake-on-Web&#8221; feature to allow for end-users to remotely connect and turn on their own systems</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2009/04/bigfix-power-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANDesk</title>
		<link>http://jonsnetwork.com/2009/04/landesk/</link>
		<comments>http://jonsnetwork.com/2009/04/landesk/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 06:07:49 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[IT Vendor Directory]]></category>
		<category><![CDATA[PC Power Management]]></category>
		<category><![CDATA[Systems Management]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=578</guid>
		<description><![CDATA[You can automate systems and security management tasks and see, manage, update and protect all your desktops, servers and mobile devices from a single console. It doesn't matter if your systems are inside or outside the corporate firewall.  The power management solutions is <a href="http://www.landesk.com/products/PowerManager/index.aspx">here</a>. (Link: <a href="http://landesk.com">LANDesk</a>)]]></description>
			<content:encoded><![CDATA[<p>LANDesk automates systems and security management tasks to see, manage, update and protect all your desktops, servers and mobile devices from a single console. It doesn&#8217;t matter if your systems are inside or outside the corporate firewall. The power management solution is <a href="http://www.landesk.com/products/PowerManager/index.aspx">here</a>. (Link: <a href="http://landesk.com">LANDesk</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2009/04/landesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1E Nightwatchman</title>
		<link>http://jonsnetwork.com/2009/04/1e-nightwatchman/</link>
		<comments>http://jonsnetwork.com/2009/04/1e-nightwatchman/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 05:16:17 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[IT Vendor Directory]]></category>
		<category><![CDATA[PC Power Management]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=572</guid>
		<description><![CDATA[1E's <a href="http://www.1e.com/Consultancy/Power_Management.aspx">Nightwatchman</a> works with the 1E Agility Framework reporting server to directly measure and report on power consumption, energy costs and C02 emissions. It can also calculate the actual savings you are achieving by using NightWatchman's power saving measures. (Link: <a href="http://www.1e.com">1E</a>)]]></description>
			<content:encoded><![CDATA[<p>1E&#8217;s <a href="http://www.1e.com/Consultancy/Power_Management.aspx">Nightwatchman</a> works with the 1E Agility Framework reporting server to directly measure and report on power consumption, energy costs and C02 emissions. It can also calculate the actual savings you are achieving by using NightWatchman&#8217;s power saving measures. (Link: <a href="http://www.1e.com">1E</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2009/04/1e-nightwatchman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verdiem Surveyor</title>
		<link>http://jonsnetwork.com/2009/04/verdiem-surveyor/</link>
		<comments>http://jonsnetwork.com/2009/04/verdiem-surveyor/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:27:13 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[IT Vendor Directory]]></category>
		<category><![CDATA[PC Power Management]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=574</guid>
		<description><![CDATA[Verdiem is one company built solely around PC power management.  I'm sure they have happy customers, but I would pass them over for a systems management solution that has integrated power management.   (Link: <a href="http://www.verdiem.com/surveyor.aspx">Verdiem Surveyor</a>)]]></description>
			<content:encoded><![CDATA[<p>Verdiem is one company built solely around PC power management.  I&#8217;m sure they have happy customers, but I would pass them over for a <a href="http://jonsnetwork.com/category/directory/systems-management/">systems management</a> solution that has integrated power management.   (Link: <a href="http://www.verdiem.com/surveyor.aspx">Verdiem Surveyor</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2009/04/verdiem-surveyor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Faronics Power Save</title>
		<link>http://jonsnetwork.com/2009/04/faronics-powersave/</link>
		<comments>http://jonsnetwork.com/2009/04/faronics-powersave/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:16:19 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[IT Vendor Directory]]></category>
		<category><![CDATA[PC Power Management]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=576</guid>
		<description><![CDATA[Faronics is one company doing a good job at booking power management business. Two claims made on their web page: Power Save is the only computer energy management solution that analyzes CPU, disk, keyboard, mouse, and application activity before taking power management actions. It is also the only solution that is available for both Windows [...]]]></description>
			<content:encoded><![CDATA[<p>Faronics is one company doing a good job at booking power management business.  Two claims made on their web page:</p>

<blockquote>
  <p>Power Save is the only computer energy management solution that analyzes CPU, disk, keyboard, mouse, and application activity before taking power management actions. It is also the only solution that is available for both Windows and Mac computers.</p>
</blockquote>

<p>Neither of these claims are true.  BigFix performs both.  If you are evaluating Power Save, you need to also put BigFix on your short list.</p>

<p>(Link: <a href="http://www.faronics.com/html/PowerSave.asp">Faronics PowerSave</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2009/04/faronics-powersave/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ScriptLogic Desktop Authority</title>
		<link>http://jonsnetwork.com/2009/04/scriptlogic-desktop-authority/</link>
		<comments>http://jonsnetwork.com/2009/04/scriptlogic-desktop-authority/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 04:08:54 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[IT Vendor Directory]]></category>
		<category><![CDATA[PC Power Management]]></category>
		<category><![CDATA[Systems Management]]></category>

		<guid isPermaLink="false">http://jonsnetwork.com/?p=580</guid>
		<description><![CDATA[Desktop Authority centralizes control over the desktop, combining into one comprehensive solution the functionality usually achieved with a combination of logon scripting, group policies, user profiles, and a variety of security solutions. By integrating configuration, inventory, reporting, patch management, anti-spyware, device lockdown, power management and remote management into a single solution, administrators can efficiently and effectively manage the desktop environment from one console, lowering the total cost of desktop ownership. (Link: <a href="http://www.scriptlogic.com/products/desktopauthority/">ScriptLogic Desktop Authority</a>]]></description>
			<content:encoded><![CDATA[<p>Desktop Authority centralizes control over the desktop, combining into one comprehensive solution the functionality usually achieved with a combination of logon scripting, group policies, user profiles, and a variety of security solutions. By integrating configuration, inventory, reporting, patch management, anti-spyware, device lockdown, <a href="http://www.scriptlogic.com/power_management.asp">power management</a> and remote management into a single solution, administrators can efficiently and effectively manage the desktop environment from one console, lowering the total cost of desktop ownership. (Link: <a href="http://www.scriptlogic.com/products/desktopauthority/">ScriptLogic Desktop Authority</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jonsnetwork.com/2009/04/scriptlogic-desktop-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
